Product Description
SHIPPING CALCULATED AT CHECKOUT
FREE LOCAL PICKUP
Siemens MC2040MB1150R Meter Base Load Center
Article Number (Market Facing Number) | | US2:MC2040MB1150R | |||||||||||||||||||||||||||||||||
Product Description | SIEMENS LOW VOLTAGE METER LOAD CENTER COMBINATION. FACTORY INSTALLED MAIN BREAKER 20 (1 INCH) SPACES INTERIOR ALLOWING MAX 40 CIRCUITS. 4-JAW METER / 1-PHASE SYSTEM RATED 150A. SPECIAL FEATURES: OH FEED, RINGLESS TYPE COVER | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 06/12/2013 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | V47 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 101 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 45.592 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 14.961 x 36.614 x 6.693 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 783643316348 | |||||||||||||||||||||||||||||||||
Commodity Code | 8537109050 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5187 | |||||||||||||||||||||||||||||||||
Group Code | P320 | |||||||||||||||||||||||||||||||||
Country of origin | United States of America | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
Returnable | No | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|